Company Infrastructure
At-Lodesara,Kuarmunda
Rourkela,Dist-Sundergarh, Odisha
Highlights:-
Heavy Fabrication Workshop) with 20 Mt Lifting Capacity EOT Crane.
Total Covered Space : - 1.5 Acres.
Open fabrication Yard: - 2.5 Acres.
Material Handling Facilities: - Escorts Hydra 14-1 no, Escorts Hydra -12-2 nos
Air Compressor for Sand Blasting: - 350 CFM
Air Compressor for Painting : - 350 CFM
Complete Illumination facilities are provided for illumination & Lighting inside Main Shed, Linto Shed and for fabrication in Open Yard.
Rourkela,Dist-Sundergarh, Odisha
Highlights:-
Heavy Fabrication Workshop) with 20 Mt Lifting Capacity EOT Crane.
Total Covered Space : - 1.5 Acres.
Open fabrication Yard: - 2.5 Acres.
Material Handling Facilities: - Escorts Hydra 14-1 no, Escorts Hydra -12-2 nos
Air Compressor for Sand Blasting: - 350 CFM
Air Compressor for Painting : - 350 CFM
Complete Illumination facilities are provided for illumination & Lighting inside Main Shed, Linto Shed and for fabrication in Open Yard.
Heavy Fabrication Yard
B/23,Industrial Estate, Kalunga-770031
Rourkela, Dist-Sundergarh(odisha)
Highlights:-
Open Area Fabrication Yard-3.5 Acres
Material Handling facilities- Escorts Hydra 14,Escorts Hydra-12
High mast Tower illumination facilities are provided for lighting.
B/23,Industrial Estate, Kalunga-770031
Rourkela, Dist-Sundergarh(odisha)
Highlights:-
Open Area Fabrication Yard-3.5 Acres
Material Handling facilities- Escorts Hydra 14,Escorts Hydra-12
High mast Tower illumination facilities are provided for lighting.
MACHINE SHOP
B/23, Industrial Estate
Kalunga-770031 , Rourkela
Dist- Sundergarh (Orissa).
Highlights:-
Machining shop- Size-40’x60’ x 3Nos
Fabrication shop-Size-50’x70’
Free Space -Size-70’x100’
Stores -Size-15’x30’(2 Nos.)
Stores -Size-10’x20’(2 Nos.)
B/23, Industrial Estate
Kalunga-770031 , Rourkela
Dist- Sundergarh (Orissa).
Highlights:-
Machining shop- Size-40’x60’ x 3Nos
Fabrication shop-Size-50’x70’
Free Space -Size-70’x100’
Stores -Size-15’x30’(2 Nos.)
Stores -Size-10’x20’(2 Nos.)
| Sl. | DESCRIPTION | MAKE | QTY |
|---|---|---|---|
| 01 | Steel Scale-0-1000 mm | OMEGA | 1 |
| 02 | Vernier Caliper-0-300 mm | MITUTOYA | 1 |
| 03 | Internal Micrometer, 50-500 mm | MITUTOYA | 1 |
| 04 | Vernier Caliper, 0-600 mm | AEROSPACE | 1 |
| 05 | External Micrometer, 25-50 mm | MITUTOYA | 1 |
| 06 | Depth Gauge, 0-300 mm | MITUTOYA | 1 |
| 07 | Internal Micrometer, 50-1500 mm | MITUTOYA | 1 |
| 08 | Steel Tape, 0-3 meter | FREE MAN | 2 |
| 09 | Steel Tape, 0-5 meter | FREE MAN | 1 |
| 10 | Steel Tape, 0-15 meter | FREE MAN | 1 |
| 11 | Steel Scale, 0-300 mm | FREE MAN | 1 |
| 12 | Steel Tape, 0-30 meter | FREE MAN | 1 |
LIST OF TOOLS, MACHINERIES & EQIPMENTS:-
| Sl. | DESCRIPTION | MAKE | QTY |
|---|---|---|---|
| 01 | MIG welding machine. | SURARC | 05 |
| 02 | MIG welding machine. | COLTON | 05 |
| 03 | MIG Welding machine | ESAB | 14 |
| 04 | Welding rectifiers. | ADVANI | 15 |
| 05 | ESAB Arc welding machine. | ESAB | 04 |
| 06 | Air-cooled welding machine. | OTHER MAKE | 25 |
| 07 | Plate Bending machines.(Round, upto-40thk) | 01 | |
| 08 | Plate Bending machines.(Round, upto-20thk). | 01 | |
| 09 | Plate Bending machines.(Round, upto-12thk) | 01 | |
| 10 | Plate Bending machines.(Round, upto-8thk) | 01 | |
| 11 | Plate Bending machines.(Angular upto-6thk) | 01 | |
| 12 | Lathe 20’ Heavy Duty | 01 | |
| 13 | Lathe 8’ Heavy Duty | 01 | |
| 14 | Lathe 12 feet | 01 | |
| 15 | Lathe 6 feet | 01 | |
| 16 | Plano miller with 6 meter bed length. | 01 | |
| 17 | Shaper | 01 | |
| 18 | Radial drill machine.(Capacity-up to 50 mm) | 01 | |
| 19 | Radial drill machine.(RM 62) | H.M.T | 01 |
| 20 | Stand pillar drill machine(Capacity- up to 25 mm) | 02 | |
| 21 | Stand pillar drill machine(Capacity- up to 12 mm) | 01 | |
| 22 | Magnet drill machine.(Capacity-up to 25mm) | RALLY WOLF | 04 |
| 23 | Magnet drill machine.(Capacity-up to 12mm) | RALLY WOLF | 01 |
| 24 | Hand drill | RALLY WOLF | 02 |
| 25 | Pipe cutting machine | 07 | |
| 26 | Flexible grinder. | 03 | |
| 27 | Angle grinder. | RALLY WOLF | 05 |
| 28 | Angle Grinder | Dewalt Make | 05 |
| 29 | Angle grinder. | WEB TOOL | 05 |
| 30 | Angle Grinder | Bosch Make | 05 |
| 31 | Pug cutting machine. | ESAB | 04 |
| 32 | Plasma Cutting Machine | ESAB | 02 |
| 33 | Screw press | 02 | |
| 34 | Ball press. | 01 | |
| 35 | Hydraulic Press 300 MT | 01 | |
| 36 | AUTOMATIC SAW WELDING MACHINE | ESAB | 02 |
| 37 | Core Cutter Drill Machine | ESAB | 02 |
| 38 | Winch Machine20 MT | 02 | |
| 39 | Winch Machine 15 MT | 02 | |
| 40 | Wire Rope | 150 mtrs | |
| 41 | Wire rope Pulleys (Various Size) | 35 | |
| 42 | Coles Crane 35 MT tyre mounted with 75’ Boom | 01 | |
| 43 | TATA 655B 35 MT Crawler Crane with 100’ Boom | 01 | |
| 44 | Hydra 12 MT & 14 MT | 01 each | |
| 45 | Chain Pulley Block | 10 |






